AWARDS LIST for LE JOG 1999
Marque Team Trophy | TEAM DIAMOND | |
Nick Fenner/John Lindsay (1929 Riley Special) | ||
Roy Williams/John Herbert (1936 Riley Bigley Special 12/4) | ||
Andrew Davies/Jonathan Davies (1936 Riley Sports Special) | ||
Gold Medal | Geoff Awde/Peter Ward (1957 MGA Coupé) | |
Silver Medals | James Baxter/John Bayliss (1928 Frazer Nash Fast Tourer) | |
Malcolm Pickering/Simon Rossiter (1959 Sunbeam Rapier MkIIIA) | ||
Paul Cornwell/Mike Valentine (1966 Ford Cortina GT Mk1) | ||
Mike Corns/Willy Cave (1964 Volvo 122S Amazon) | ||
Phil Surtees/Nigel Raeburn (1967 Rover P5B) | ||
Mrs Jayne Wignall/Kevin Savage (1960 Porsche 356B Super 90) | ||
Neil Wilson/Fred Bent (1964 Porsche 356SC) | ||
George Niblett/Mike Costigan (1964 Triumph TR4) | ||
Stephen Hall/Howard Wilcock (1964 Triumph TR4) | ||
Ron Gammons/Robert Ellis (1965 MGB) | ||
John Bateson/Richard Birchall (1969 MGB) | ||
Geoffrey Stewart/Peter Murray (1970 MGB) | ||
Bronze Medals | The following crews achieved the criteria for Bronze Medals | |
Eddy van den Hoorn/René Smeets (1965 Volvo 122S Amazon) | ||
Mike Marsh/Len Olds (1963 MGB Roadster) | ||
The following Bronze Medals were also awarded as a result of a computer error | ||
Tim Bishop/Mrs Sue Shoosmith (1926 Bentley 3/41/2 litre) | ||
Andrew Davies/Jonathan Davies (1936 Riley Sports Special) | ||
Denis Robson/Brian Maile (1957 MG Magnette) | ||
Fred Multon/Martin Perry (1955 Austin A90) | ||
Geoff McGladdery/John Bayliss/David Wilson (1966 Ford Anglia 105E) | ||
Simon Day/Gill Day (1964 MG Midget MkII) | ||
Chris Tomlinson/Ms Heather Reeves (1967 Reliant Scimitar SE4) | ||
Tony Mather/Daniel Mather (1973 Citroën DS23) | ||
Peter Stonor/Joe Applegarth (1967 Porsche 911) | ||
David Brooke/Alan Brooke (1972 MGB GT V8) | ||
Class Awards | ||
Class A1 | 1st | Tim Bishop/Ms Sue Shoosmith (1926 Bentley 3/41/2 litre) |
Class A2 | 1st | James Baxter/John Bayliss (1928 Frazer Nash Fast Tourer) |
Class B | 1st | Andrew Davies/Jonathan Davies (1936 Riley Sports Special) |
2nd | Keith Piper/Jason Piper (1932 Aston Martin New International) | |
3rd | Gerry Acher/Bruce Young (1932 Aston Martin New International) | |
Class CD1 | 1st | Malcolm Pickering/Simon Rossiter (1959 Sunbeam Rapier MkIIIA) |
2nd | Denis Robson/Brian Maile (1957 MG Magnette) | |
Class CD2 | 1st | Fred Multon/Martin Perry (1955 Austin A90) |
2nd | John aan de Stegge/Stefan de Vriese (1959 Ford Thunderbird) | |
Class CD3 | 1st | Geoff Awde/Peter Ward (1957 MGA Coupé) |
Class CD4 | CD4 | Philip Hartog/Peter Hans van der Nat (1956 Lancia Aurelia B20 GT) |
2nd | John Minchin/Ms Elspeth Taylor (1958 Triumph TR3A) | |
Class E1 | 1st | Geoff McGladdery/John Bayliss/David Wilson (1966 Ford Anglia 105E) |
Class E2 | 1st | Paul Cornwell/Mike Valentine (1966 Ford Cortina GT Mk1) |
2nd | Mrs Heather Darwin/Christopher Darwin (1965 Ford Cortina Mk 1) | |
3rd | Peter Boyce/Ms Jackie Boyce (1967 Saab 96 V4) | |
Class E3 | 1st | Mike Corns/Willy Cave (1964 Volvo 122S Amazon) |
2nd | René Smeets/Eddy van den Hoorn (1965 Volvo 122S Amazon) | |
3rd | Bart Rietbergen/Ben Roetgerink (1962 Volvo PV544 Sport) | |
4th | Wolfgang Stelzmüller/Werner Fessl (1965 Volvo PV544) | |
5th | Ian Stainburn/David Haggerty (1965 Volvo 122S Amazon) | |
Class E4 | 1st | Phil Surtees/Nigel Raeburn (1967 Rover P5B) |
2nd | Renger Guliker/Simon Gerard (1965 Mercedez-Benz 300SE) | |
Class E5 | 1st | Simon Day/Dr Gill Day (1964 MG Midget MkII) |
2nd | Philip Waterman/Ron Waterman (1964 Austin Healey Sprite MkIII) | |
Class E6 | 1st | Mrs Jayne Wignall/Kevin Savage (1960 Porsche 356B Super 90) |
2nd | Neil Wilson/Fred Bent (1964 Porsche 356SC) | |
Class E7 | 1st | Ron Gammons/Robert Ellis (1965 MGB Roadster) |
2nd | John Bateson/Richard Birchall (1969 MGB Roadster) | |
3rd | Mike Marsh/Len Olds (1963 MGB Roadster) | |
Class E8 | 1st | Stephen Hall/Howard Wilcock (1964 Triumph TR4) |
Class E9 | 1st | David Hack/Don Barrow (1963 Austin Healey 3000 MkIIA) |
2nd | Vincent Fairclough/Ms Victoria Green (1968 MGC) | |
3rd | Roger Byford/Mike Denton-Cardew (1958 Austin Healey 3000) | |
4th | Chris Tomlinson/Ms Heather Reeves (1967 Reliant Scimitar SE4) | |
Class F1 | 1st | Tony Mather/Daniel Mather (1973 Citroën DS23) |
2nd | Nicholas Fearn/Lucien Warner (1971 Austin 1800 MkII S) | |
Class F2 | 1st | Geoffrey Stewart/Peter Murray (1970 MGB Roadster) |
2nd | Martin Stock/James Flynn (1971 MGB GT) | |
Class F3 | 1st | Peter Stonor/Joe Applegarth (1967 Porsche 911) |
2nd | David Brooke/Alan Brooke (1972 MGB GT V8) | |
Spirit of the Rally Award | Malcolm McKay/Richard Disbrow (1962 Rochdale Olympic) |
Best Beginners Trophy (donated by TR Enterprises) |
Gavin Jeffery/Mark Reynard (1954 Aston Martin DB2/4 MkI) |
Ladies' Rose Bowl | Ms Berit Bremer/Mrs Sarah Louise Cushway (1960 Alfa Romeo Giulietta TI) |
Veterans' Vase (oldest car to finish) |
Tim Jones/Andrew Tongue (1925 Vauxhall 30-98 Wensum) |
Handbraker's Half-Pint (best driver on tests - donated by Cambridge Motorsport Ltd) |
Geoffrey Stewart (1970 MGB Roadster) |
Okehampton Trophy (donated by Lt Col Duncan Michie) |
Geoffrey Stewart/Peter Murray (1970 MGB Roadster) |
Stopwatcher's Salver (best navigator on regularities) |
Nigel Raeburn (1967 Rover P5B) |
National Awards | |
Best Austrian Crew | Wolfgang Stelzmüller/Werner Fessl (1965 Volvo PV544) |
Best Dutch Crew (donated by Voiture's Oldtimerkrant) |
Eddy van den Hoorn/Rene Smeets (1965 Volvo 122S Amazon) |
Best German Crew | Jörg Maltzan/Jan Horn (1966 Volvo Amazon) |
Best Portuguese Crew | José Capristano/Chris Hunt-Cooke (1967 Mercedes-Benz 250SE) |
Marque Awards | |
Best Austin Healey (donated by The Northern Healey Centre) |
David Hack/Don Barrow (1963 Austin Healey 3000 MkIIA) |
Best MG (donated by Brown & Gammons) |
Geoff Awde/Peter Ward (1957 MGA Coupé) |
Other Team Awards | |
National Team Trophy (donated by Brooks Auctioneers) |
DUTCH HISTORIC RALLY TEAM Bart Rietbergen/Ben Roetgerink (1962 Volvo PV544 Sport) Jack Berk/Jip Barth (1965 Volvo PV544 B18) Eddy van den Hoorn/René Smeets (1965 Volvo 122S Amazon) |
Ecurie Team Trophy | ECURIE COD FILLET Mrs Jayne Wignall/Kevin Savage (1960 Porsche 356B Super 90) Neil Wilson/Fred Brent (1964 Porsche 356SC) Ron Gammons/Robert Ellis (1965 MGB Roadster) |
The Automobile Trophy (best marque team of pre-war cars) |
PIPERS' BAND James Baxter/John Bayliss (1928 Fraser Nash Fast Tourer) Keith Piper/Jason Piper (1932 Aston Martin New International) Gerry Acher/Bruce Young (1932 Aston Martin New International) |
Blue Riband (visited every Control while it was open) | |||
1 | Tim Jones/Andrew Tongue | Vauxhall 30-98 Wensum | 1925 |
9 | Nick Fenner/John Lindsay | Riley Special | 1929 |
14 | Keith Piper/Jason Piper | Aston Martin New International | 1932 |
15 | Gerry Acher/Bruce Young | Aston Martin New International | 1932 |
18 | Roy Williams/John Herbert | Riley Bigley Special 12/4 | 1936 |
20 | David Moore/Mrs Frances Moore/James Ellis | Brough Superior | 1935 |
37 | Ian Glass/Peter Bassi | Rover Saloon | 1950 |
39 | John aan de Stegge/Stefan de Vriese | Ford Thunderbird | 1959 |
53 | Gavin Jeffery/Mark Reynard | Aston Martin DB2/4 MkI | 1954 |
56 | Philip Hartog/Peter Hans van der Nat | Lancia Aurelia B20 GT | 1956 |
57 | John Minchin/Ms Elspeth Taylor | Triumph TR3A | 1958 |
68 | Mrs Heather Darwin/Christopher Darwin | Ford Cortina Mk1 | 1965 |
69 | Leo Schildkamp/Robert Schildkamp | Ford Cortina Mk1 | 1966 |
73 | Peter Boyce/Mrs Jackie Boyce | Saab 96 V4 | 1967 |
76 | Norbert Kappes/Hans-Jörg Göetzl | Volvo PV544 B18A | 1959 |
78 | Bart Rietbergen/Ben Roetgerink | Volvo PV544 Sport | 1962 |
79 | Jack Berk/Jip Barth | Volvo PV544 B18 | 1965 |
80 | Wolfgang Stelzmüller/Werner Fessl | Volvo PV544 | 1965 |
82 | Ms Rita Shelley/Mike Knox | Volvo 122S Amazon | 1961 |
86 | Ian Stainburn/David Haggerty | Volvo 122S Amazon | 1965 |
87 | Jörg Maltzan/Jan Horn | Volvo Amazon | 1966 |
88 | Richard Radin/Dave Wright | Volvo Amazon | 1967 |
91 | Renger Guliker/Simon Gerard | Mercedes-Benz 300SE | 1965 |
99 | Philip Waterman/Ron Waterman | Austin Healey Sprite MkIII | 1964 |
104 | Paul Ranson/Roy Ranson | Lotus Elan S3 FHC | 1967 |
112 | Andrew Johnson/Richard Sears | MGB Roadster | 1963 |
127 | Roger Byford/Mike Denton-Cardew | Austin Healey 3000 | 1958 |
129 | David Hack/Don Barrow | Austin Healey 3000 MkIIA | 1963 |
135 | Vincent Fairclough/Victoria Green | MGC | 1968 |
146 | Len C Huff/Ms Annie Powell | MGB Roadster | 1973 |
157 | Bernado Cescon/Antonio Tedesco | Jensen Interceptor III | 1974 |
Red Riband (visited the Land's End, Edinburgh restart and John o'Groats Controls while open) | |||
31 | Ms Berit Bremer/Ms Sarah Louise Cushway | Alfa Romeo Giulietta TI | 1960 |
40 | Jonathan Miller/Julian Thompson | Ford Zodiac MkII | 1961 |
71 | Peter Thornton/David Garrett | Ford Lotus Cortina Mk1 | 1966 |
77 | Peter Jones/Michael Ridley | Volvo PV544 | 1961 |
89 | Chris Pearson/Rob Faulkner | Volvo 122S | 1966 |
95 | José Capristano/Chris Hunt-Cooke | Mercedes Benz 250SE | 1967 |
100 | Steve Williams/Peter Hockaday | MG Midget MkIII | 1973 |
101 | Malcolm McKay/Richard Disbrow | Rochdale Olympic | 1962 |
111 | Nicholas Marks/Bill Granger | Lancia Flavia Coupê | 1963 |
118 | Quinten Armitage/Andrew Mountain | MGB Roadster | 1969 |
123 | Robert Spittal/Michael Head | Triumph TR4A | 1966 |
126 | Christopher Steel/Russell Steel | Austin Healey 3000 MkI | 1959 |
128 | Paul Minassian/Paul Grogan | Austin Healey 3000 MkI | 1960 |
131 | Willem Lemstra/Boudewÿn Sanders | Austin Healey 3000 MkIII | 1965 |
137 | Nicholas Fearn/Lucien Warner | Austin 1800 MkII S | 1971 |
138 | Mick Munton/Chris Munton | BMW 2002tii | 1972 |
140 | David Turner/Stephen Oxtoby | Lancia Coupe 2000 | 1973 |
145 | Martin Stock/James Flynn | MGB GT | 1971 |
154 | Hans Dieter Kronung/Marcus Strehle | Aston Martin DBS Vantage | 1972 |
A total of 72 cars qualified as finishers, out of 101 starters |
Concours de Confort et d'Elegance | |||
Best Overall | Philip Hartog/Peter Hans van der Nat (1956 Lancia Aurelia B20 GT) | ||
Runner Up and Best Touring | Ken Old/Michael Lea (1948 Lea Francis 14HP Sports) | ||
Age Category A | James Baxter/John Bayliss (1928 Frazer Nash Fast Tourer) | ||
Age Category B | Gerry Acher/Bruce Young (1932 Aston Martin New International) | ||
Age Category CD | 1st | John Minchin/Elspeth Taylor (1958 Triumph TR3A) | |
2nd | Jonathan Miller/Julian Thompson (1961 Ford Zodiac MkII) | ||
Age Category E | 1st | Renger Guliker/Simon Gerard (1965 Mercedes-Benz 300SE) | |
2nd | Christopher Steel/Russell Steel (1959 Austin Healey 3000 MkI) | ||
3rd | Quinten Armitage/Andrew Mountain (1969 MGB Roadster) | ||
Age Category F | 1st | Peter Stonor/Joe Applegarth (1967 Porsche 911) | |
2nd | Tony Mather/Daniel Mather (1973 Citroën DS23) |
Touring Trial
Blue Riband (visited every Control while it was open) | |||
Richard Jones/Graeme Jones (1961 Riley 1.5) | |||
Martin Cushway/Bill Heath (1964 Mercedes-Benz 220SEb) | |||
Ron Kendall/Peter Compton (1966 Austin Mini) | |||
David Billings/I D Billings/Ms M Maycocks/Linda Billings (1967 Volvo 121 Amazon) | |||
David Floyd/Simon Beauchamp (1967 MGC GT) | |||
Chris Gallacher/Keith Blake (1968 Reliant Scimitar GT Coupé) | |||
Nigel Ellis/Richard Wagner (1968 Saab 96) | |||
Stephen Hall/Joyce Hall (1972 Lotus Elan Sprint) | |||
Kevin Herbert/Keith Nicholson (1974 MGB GT V8) | |||
Nick Parker/Emma Parker (1963 Austin Healey 3000MkIIA) | |||
Red Riband (visiting the Land's End, Edinburgh restart and John o'Groats controls while open) | |||
Chris Morgans/Georgina Morgans/Rhona Morgans (1930 MG 18/80 MkII) | |||
Stephen Boddice/George Davidson (1933 Rolls Royce 20/25) | |||
Ken Old/Michael Lea (1948 Lea Francis 14HP Sports) | |||
John Harting/J Harting-Oostinga (1963 Jaguar 3.8 Mk2) | |||
Michael Neale/Peter Baston (1929 Lea Francis P Type) | |||
Andrew Belbin/Richard Gunn (1971 Hillman Avenger) | |||
Mark Humphries/Edward Humphries (1971 Bentley Corniche) | |||
Charity Shield | |||
Winner | Kevin Herber/Keith Nicholson (1974 MGB GT V8) | ||
Raised £1,230 for the Martin House Hospice for Children | |||
Total raised by competitors | £4,091.20 | ||
Total raised 1993 - 99 now stands at about £105,000 |
Last modified 10 December 1999