Summer Trial and Tour Spectator Points
Location OS Map reference Due Time of Car  One
Thursday 16th July 2009
MALVERN (Abbey Hotel) 150/7756 4581 08:00:00
KINGHAM (Mill House Hotel) 163/2589 2341 10:32:00
WROXTON (Wroxton House Hotel) 151/4170 4185 14:42:00
MALVERN (Abbey Hotel) 150/7756 4581 17:06:00
Friday 17th July 2009
MALVERN (Abbey Hotel) 150/7756 4581 08:00:00
BROMFIELD (Ludlow Food Centre) 138/4818 7695 09:52:00
CAERHOWEL (Lion Hotel) 137/2020 9792 11:30:00
TREFEGLWYS 136/9720 9090 12:21:00
LLANWRTHWL (The Halt) 147/9795 6340 15:39:00
MALVERN (Abbey Hotel) 151/4170 4185 18:15:00
Saturday 18th July 2009
MALVERN (Abbey Hotel) 150/7756 4581 08:30:00
WESTONS CIDER MILL 149/6488 3305 10:02:00
CLYTHA   (Clytha Arms) 161/3685 0879 12:46:00
ADSETT (Junction Inn) 162/7260 1600 14:41:00
THREE CHOIRS VINEYARD 149/7150 2900 15:30:00
MALVERN (Abbey Hotel) 150/7756 4581 16:09:00


© Copyright 2009 by HERO - Historic Endurance Rallying Organisation

Top of Page

Email this article
 Printer friendly page

For more information on the club contact the secretary at
Unit 13 Kenfig Industrial Estate ,Margam ,Port Talbot, SA13 2PE
United kingdom.
Tel: 44 (0) 1656 740275
Fax: 44 (0) 1656 741013
[email protected]
[an error occurred while processing this directive]