Scottish Malts 2006


Previous
Events

Scotland in the spring - what could be better!

Spectator Information
Type /no Name OS map ref Time 1st car (h:m:s)
SM 06 Day 1 Monday 8th May
SMC 1.1 HOPETOUN HOUSE 65/0892 7902 08:30:00
Test 1.1 Knockhill 58/0680 9410 09:01:00
MC 1.2 GLENTURRET DISTILLERY 58/8558 2345 11:32:00
MC 1.3 KENMORE HOTEL 52/7725 4550 12:20:00
MC 1.5 EDRADOUR DISTILLERY 52/7725 4550 14:39:00
MC 1.6 BLAIR CASTLE 43/8650 6623 15:05:00
Test 1.2 Blair Castle 43/8652 6630 15:06:00
MC 1.7 KINGUSSIE (Duke of Gordon Hotel) 35/7560 0067 16:33:00
Test 1.3 Aviemore 35/8925 1270 17:17:00
SM 06 Day 2 Tuesday 9th May
Test 2.1 Aviemore 35/8925 1270 09:01:00
MC 2.2 EAST CROACHY (Grouse & Trout) 26/6553 2814 10:48:00
MC 2.3 FORT AUGUSTUS (Lovat Arms) 34/3785 0905 12:29:00
MC 2.6 GLENMORANGIE 21/7662 8370 16:23:00
Test 2.4 Littleferry 21/8202 9804 16:56:00
SM 06 Day 3 Wednesday 10th May
Test 3.1 Littleferry 21/8205 9770 08:31:00
MC 3.5 LOCHINVER (Culag Hotel) 15/0925 2222 14:07:00
MC 3.6 ULLAPOOL (Glenfield Hotel) 19/1292 9470 15:28:00
SM 06 Day 4 Thursday 11th May
MC 4.2 CULLODEN 27/7450 4515 09:02:00
MC 4.3 DALLAS DHU 27/0360 5660 11:15:00
MC 4.4 ELGIN (Johnstons of Elgin) 28/2250 6325 12:23:00
MC 4.6 GLENFIDDICH 28/3255 4095 14:45:00
Test 4.2 Glenfarclas 28/2102 3820 15:32:00
MC 4.8 SPEYSIDE COOPERAGE 28/2938 4430 16:05:00
Test 4.4 Aviemore 35/8925 1270 17:45:00
SM 06 Day 5 Friday 12th May
Test 5.1 Aviemore 35/8925 1270 08:32:00
Test 5.3 Scone 53/1192 2685 14.59.00
HERO - the Historic Endurance Rallying Organisation
Ynysymaerdy Farm Cottage - Ynysymaerdy Road - Briton Ferry - Neath SA11 2TS - UK
Tel +44 (0) 1639 820864 - Fax +44 (0) 1639 812863
e-mail: [email protected] - www.hero.org.uk
 

Last modified 28 April 2006